Card cups
- Card cups for individual cakes and tartlets
- Material options: paper, white card, or gold/silver metallised card
- Various formats and shapes
Technical specifications
Card cups Regia / Card
| Reference | Size (mm.) | ||
|---|---|---|---|
| Ø Base | Length | Height | |
| Round | |||
| 70/10 | 70 | 10 | |
| 70/15 | 70 | 15 | |
| 70/20 | 70 | 20 | |
| 87/25 | 87 | 29 | |
| Square | |||
| 40/10-C | 40 | 40 | 10 |
| 60/10-C | 60 | 60 | 10 |
Metallised Card Cups Gold / Silver
| Reference | Size (mm.) | ||
|---|---|---|---|
| Ø Base | Length | Height | |
| Round | |||
| 45/8 | 45 | 8 | |
| 57/8 | 57 | 8 | |
| 70/10 | 70 | 10 | |
| Square | |||
| 40/10-C | 40 | 40 | 10 |
| 60/10-C | 60 | 60 | 10 |











