Aluminium cups
- Gold aluminium cups for chocolates, pastries and individual cakes
- Available in alternative colours, subject to size and quantity
- Various shapes and sizes
Technical specifications
Gold Aluminium Cups
| Reference | Size (mm.) | ||
|---|---|---|---|
| Ø Base | Length | Height | |
| 0 | 18 | 17 | |
| 1 | 26 | 14 | |
| 2 | 28 | 17 | |
| 3 | 29 | 17,5 | |
| 4 | 33 | 18,5 | |
| 5 | 38 | 23 | |
| 6 | 40 | 26 | |
| 11 | 60 | 30 | |
| Milano | 36 | 14 | |
| 4-Milano | 40 | 12,5 | |
| 1-Cuadrado | 26 | 26 | 14 |
| 2-Cuadrado | 36 | 36 | 14 |
| 3-Cuadrado | 30 | 30 | 17 |
| 4-Cuadrado | 40 | 40 | 10 |
| 5-Cuadrado | 45 | 45 | 12,5 |
| 9-Cuadrado | 73 | 73 | 15 |
| 2-Rect. Borr. | 23 | 45 | 15 |
| 3-Rect. Borr. | 36 | 46 | 15 |
| 4-Rect. Borr. | 26 | 45 | 15 |
| 8-Rect. Borr. | 70 | 90 | 15 |
| 11-Rect. Borr. | 45 | 115 | 17 |
| 12-Rect. Borr. | 43 | 85 | 15 |
| Cornet | 62 | ||
| 11-Capuchino | 18 X 32 | 65 | 14 |
| 12-Capuchino | 15 X 35 | 72 | 17 |
| 8/15 | 46 | 15 | |
| 8-A | 75 | 15,5 | |
| 9-A | 90 | 17,5 | |











